Previous Years' Approved Budgets
| Attachment | Size |
|---|---|
| Superintendent's Budget Message | 69.16 KB |
| Presentation to School Committee | 805 KB |
| 2012-2013 Proposed Budget Summary | 27.95 KB |
| 2012-2013 Proposed Budget | 793.19 KB |
| 2012-2013 Proposed Capital Plan | 48.43 KB |
| Audit- FY 2011 | 6.49 MB |
| Audit- FY 2010 | 849.31 KB |
| Audit- FY 2009 | 2.85 MB |
| Audit- FY 2008 | 1.82 MB |
| Audit- FY 2007 | 4.7 MB |
| Audit- FY 2006 | 1.67 MB |
| Audit- FY 2005 | 1.7 MB |
